Lindsay Broadband offers a wide range of 1.25 Gbps SFP transceivers in a variety of configurations, distances and operating temperatures. SFP 1.25 Gbps standard dual LC, CWDM and bi-directional devices are compliant with SFP MSA (Multi-Source Agreement) and SFF-8472 (DDM – Digital Diagnostics Monitoring). Consult the factory for versions not shown.
Part # | Data Rate (Gb/s) | Wavelength (nm) | TX Power (dBm) | RX Sensitivity (dBm) | Temperature Range(1) | Reach (km) |
---|---|---|---|---|---|---|
Standard Dual LC | ||||||
LB-1G-SFP-85-xD-500 | 1.25 | 850 | -5 ~ -1 | -11.1 | C/I | 0.3 |
LB-1G-SFP-31-xD-2 | 1.25 | 1310 | -13 ~ -6 | -24 | C/I | 2 |
LB-G-SFP-31-xD-10 | 1.25 | 1310 | -9 ~ -3 | -25 | C/I | 10 |
LB-1G-SFP-31-xD-20 | 1.25 | 1310 | -9 ~ -3 | -25 | C/I | 20 |
LB-1G-SFP-31-xD-40 | 1.25 | 1310 | -5 ~ 0 | -25 | C/I | 40 |
LB-1G-SFP-55-xD-80 | 1.25 | 1550 | 0 ~ +5 | -25 | C/I | 80 |
LB-1G-SFP-55-xD-120 | 1.25 | 1550 | 0 ~ +5 | -30 | C/I | 120 |
LB-1G-SFP-55-xD-160 | 1.25 | 1550 | +2 ~ +7 | -33 | C | 160 |
CWDM | ||||||
LB-CWDM-SFP-xx-xD-40 | 1.25 | 1270 ~ 1610 | -5 ~ 0 | -25 | C/I | 40 |
LB-CWDM-SFP-xx-xD-80 | 1.25 | 1270 ~ 1610 | 0 ~ +5 | -25 | C/I | 80 |
LB-CWDM-SFP-xx-xD-120 | 1.25 | 1470 ~ 1610 | 0 ~ +5 | -32 | C/I | 120 |
Bi-Directional | ||||||
LB-1G-SFP-3149-xD-3 | 1.25 | 1310/1490 | -13 ~ -6 | -24 | C | 3 |
LB-1G-SFP-4931-xD-3 | 1.25 | 1490/1310 | -13 ~ -6 | -24 | C | 3 |
LB-1G-SFP-3149-xD-10 | 1.25 | 1310/1490 | -9 ~ -3 | -25 | C/I | 10 |
LB-1G-SFP-4931-xD-10 | 1.25 | 1490/1310 | -9 ~ -3 | -25 | C/I | 10 |
LB-1G-SFP-3149-xD-20 | 1.25 | 1310/1490 | -9 ~ -3 | -25 | C/I | 20 |
LB-1G-SFP-4931-xD-20 | 1.25 | 1490/1310 | -9 ~ -3 | -25 | C/I | 20 |
LB-1G-SFP-3149-xD-40 | 1.25 | 1310/1490 | -5 ~ 0 | -25 | C/I | 40 |
LB-1G-SFP-4931-xD-40 | 1.25 | 1490/1310 | -5 ~ 0 | -25 | C/I | 40 |
LB-1G-SFP-3155-xD-3 | 1.25 | 1310/1550 | -13 ~ -6 | -22 | C/I | 3 |
LB-1G-SFP-5531-xD-3 | 1.25 | 1550/1310 | -13 ~ -6 | -25 | C/I | 3 |
LB-1G-SFP-3155-xD-20 | 1.25 | 1310/1550 | -9 ~ -3 | -25 | C/I | 20 |
LB-1G-SFP-5531-xD-20 | 1.25 | 1550/1310 | -9 ~ -3 | -25 | C/I | 20 |
LB-1G-SFP-3155-xD-40 | 1.25 | 1310/1550 | -5 ~ 0 | -25 | C/I | 40 |
LB-1G-SFP-5531-xD-40 | 1.25 | 1550/1310 | -5 ~ 0 | -25 | C/I | 40 |
LB-1G-SFP-3155-xD-60 | 1.25 | 1310/1550 | -2 ~ +3 | -25 | C/I | 60 |
LB-1G-SFP-5531-xD-60 | 1.25 | 1550/1310 | -2 ~ +3 | -25 | C/I | 60 |
LB-1G-SFP-4955-xD-80 | 1.25 | 1490/1550 | 0 ~ +5 | -25 | C/I | 80 |
LB-1G-SFP-5549-xD-80 | 1.25 | 1550/1490 | 0 ~ +5 | -25 | C/I | 80 |
LB-1G-SFP-4955-xD-120 | 1.25 | 1490/1550 | 0 ~ +5 | -30 | C/I | 120 |
LB-1G-SFP-5549-xD-120 | 1.25 | 1550/1490 | 0 ~ +5 | -30 | C/I | 120 |
NOTE: (1) Operating Temperature Ranges: Commercial 0°C to +70°C (+32°F to +158°F); Industrial -40°C to +85°C (-40°F to +185°F) |